JanSlotboomAge: 90 years1787–1878
- Name
- JanSlotboom
Birth | November 16, 1787 |
Civil marriage | Johannavan Brienen — View this family January 15, 1816 (Age 28 years) |
Birth of a daughter #1 | JohannaSlotboom June 9, 1817 (Age 29 years) |
Birth of a son #2 | HendrikusSlotboom November 3, 1818 (Age 30 years) |
Birth of a son #3 | JohannesSlotboom October 13, 1820 (Age 32 years) |
Death of a son | JohannesSlotboom October 27, 1820 (Age 32 years) Shared note: Oud 14 dg. |
Birth of a daughter #4 | JennekeSlotboom June 28, 1822 (Age 34 years) |
Death of a daughter | JennekeSlotboom July 6, 1822 (Age 34 years) Shared note: Oud 8 dg. |
Birth of a son #5 | NNSlotboom Type: stillborn April 4, 1827 (Age 39 years) |
Death of a son | NNSlotboom April 4, 1827 (Age 39 years) Shared note: Levenloos geboren |
Birth of a daughter #6 | JennekeSlotboom April 14, 1828 (Age 40 years) |
Birth of a daughter #7 | EverdinaSlotboom May 4, 1830 (Age 42 years) |
Death of a daughter | JennekeSlotboom October 5, 1830 (Age 42 years) |
Birth of a son #8 | BernardusSlotboom February 11, 1832 (Age 44 years) |
Birth of a son #9 | JohannesSlotboom February 28, 1834 (Age 46 years) |
Birth of a child #10 | NNSlotboom Type: stillborn October 29, 1835 (Age 47 years) |
Death of a child | NNSlotboom October 29, 1835 (Age 47 years) |
Birth of a son #11 | MartinusSlotboom June 11, 1837 (Age 49 years) |
Marriage of a child | Johannes WilhelmusKemper — JohannaSlotboom — View this family Type: Civil marriage April 16, 1841 (Age 53 years) |
Death of a son | BernardusSlotboom January 23, 1843 (Age 55 years) |
Marriage of a child | HendrikusSlotboom — MartinaJansen — View this family Type: Civil marriage May 4, 1844 (Age 56 years) |
Marriage of a child | JohannesSlotboom — MariaLooijaard — View this family Type: Civil marriage May 8, 1857 (Age 69 years) |
Death of a wife | Johannavan Brienen October 16, 1868 (Age 80 years) |
Marriage of a child | Johannis HendricusVerwaaijen — EverdinaSlotboom — View this family Type: Civil marriage May 19, 1870 (Age 82 years) |
Marriage of a child | JohannesSlotboom — Anna ChristinaStitzinger — View this family Type: Civil marriage October 22, 1873 (Age 85 years) |
Death of a daughter | EverdinaSlotboom May 1, 1874 (Age 86 years) |
Occupation | Smid |
Death | November 4, 1878 (Age 90 years) |
_NEW | Type: 2 February 3, 2017 – 16:37:01 (138 years after death) |
Religion | RC |
Family with Johannavan Brienen |
himself |
JanSlotboom Birth: November 16, 1787 — Zeddam Occupation: Smid Death: November 4, 1878 — Wageningen |
wife |
Johannavan Brienen Birth: March 15, 1796 — Lakemond Death: October 16, 1868 — Wageningen |
Marriage: January 15, 1816 — Hemmen |
|
17 months daughter |
JohannaSlotboom Birth: June 9, 1817 29 21 — Wageningen Death: November 5, 1890 — Wageningen |
17 months son |
HendrikusSlotboom Birth: November 3, 1818 30 22 — Wageningen Death: |
23 months son |
JohannesSlotboom Birth: October 13, 1820 32 24 — Wageningen Death: October 27, 1820 — Wageningen |
20 months daughter |
JennekeSlotboom Birth: June 28, 1822 34 26 — Wageningen Death: July 6, 1822 — Wageningen |
5 years son |
NNSlotboom Birth: April 4, 1827 39 31 — Wageningen Death: April 4, 1827 — Wageningen |
1 year daughter |
JennekeSlotboom Birth: April 14, 1828 40 32 — Wageningen Death: October 5, 1830 — Wageningen |
2 years daughter |
EverdinaSlotboom Birth: May 4, 1830 42 34 — Wageningen Death: May 1, 1874 — Wageningen |
21 months son |
BernardusSlotboom Birth: February 11, 1832 44 35 — Wageningen Death: January 23, 1843 — Wageningen |
2 years son |
JohannesSlotboom Birth: February 28, 1834 46 37 — Wageningen Occupation: Koffiehuishouder Death: May 23, 1887 — Wageningen |
20 months child |
NNSlotboom Birth: October 29, 1835 47 39 — Wageningen Death: October 29, 1835 — Wageningen |
19 months son |
MartinusSlotboom Birth: June 11, 1837 49 41 — Wageningen Death: |
Shared note | Zv Hendrik SLOTBBOM |