MinneSimonszAge: 61 years1568–1629
- Name
- MinneSimonsz
Birth | about 1568 |
Civil marriage | AnnaNelisdr — View this family yes |
Birth of a daughter #1 | MintsMinnes about 1595 (Age 27 years) |
Marriage of a child | BaukeJenties — MintsMinnes — View this family Type: Civil marriage about 1618 (Age 50 years) |
Occupation | Boer te Grou |
Death | before 1629 (Age 61 years) |
_NEW | Type: 2 February 3, 2017 – 16:37:02 (388 years after death) |
Family with AnnaNelisdr |
himself |
MinneSimonsz Birth: about 1568 Occupation: Boer te Grou Death: before 1629 |
wife |
AnnaNelisdr Death: after 1629 |
Marriage: — |
|
daughter |
MintsMinnes Birth: about 1595 27 — Grouw Death: about 1657 |
Shared note | Had grondbezit te Rijperkerk |