MerieRÖssenmarsch1615–
- Name
- MerieRÖssenmarsch
Birth | about 1615 |
Civil marriage | HendrickHollerick — View this family August 9, 1640 (Age 25 years) |
Birth of a son #1 | BerentHollerinck about 1645 (Age 30 years) |
Birth of a son #2 | JanMennekers about 1647 (Age 32 years) |
Birth of a son #3 | GerritHollerick about 1654 (Age 39 years) |
Birth of a son #4 | HenrickHollerinck about 1656 (Age 41 years) |
Marriage of a child | BerentHollerinck — Berentjenten Rade — View this family Type: Civil marriage February 13, 1670 (Age 55 years) |
Marriage of a child | JanMennekers — Essele TeunissenBoschers — View this family Type: Civil marriage April 3, 1672 (Age 57 years) |
Marriage of a child | JanMennekers — MettaSchelfer — View this family Type: Civil marriage July 9, 1676 (Age 61 years) |
Marriage of a child | GerritHollerick — GeertienHendricks — View this family Type: Civil marriage February 23, 1679 (Age 64 years) |
Marriage of a child | HenrickHollerinck — FennekenCornegoor — View this family Type: Civil marriage about 1681 (Age 66 years) |
Marriage of a child | JanMennekers — StijneHengstegoor — View this family Type: Civil marriage April 16, 1682 (Age 67 years) |
_NEW | Type: 2 February 3, 2017 – 16:37:01 (Age 402 years) |
Death | yes |
Religion | NH |
Family with HendrickHollerick |
husband |
HendrickHollerick Birth: about 1615 Death: |
herself |
MerieRÖssenmarsch Birth: about 1615 Death: |
Marriage: August 9, 1640 — Neede, Gld. |
|
5 years son |
BerentHollerinck Birth: about 1645 30 30 Death: |
3 years son |
JanMennekers Birth: about 1647 32 32 — Lochuizen Death: |
8 years son |
GerritHollerick Birth: about 1654 39 39 Death: |
3 years son |
HenrickHollerinck Birth: about 1656 41 41 Death: |