AdianaRouwAge: 74 years1833–1907
- Name
- AdianaRouw
Birth | April 1, 1833 |
Civil marriage | PeterRandewijk — View this family September 23, 1854 (Age 21 years) |
Birth of a son #1 | HendrikRandewijk May 23, 1861 (Age 28 years) |
Birth of a son #2 | PeterRandewijk December 18, 1865 (Age 32 years) |
Death of a husband | PeterRandewijk January 8, 1879 (Age 45 years) |
Marriage of a child | HendrikRandewijk — Willeminavan Laar — View this family Type: Civil marriage February 6, 1885 (Age 51 years) |
Marriage of a child | PeterRandewijk — JakobjeSlotboom — View this family Type: Civil marriage July 31, 1895 (Age 62 years) |
Death of a son | HendrikRandewijk December 27, 1905 (Age 72 years) |
Death | June 19, 1907 (Age 74 years) |
_NEW | Type: 2 February 3, 2017 – 16:37:01 (109 years after death) |
Family with PeterRandewijk |
husband |
PeterRandewijk Birth: February 20, 1819 — Wageningen Occupation: arbeider, tabaksplanter Death: January 8, 1879 — Wageningen |
herself |
AdianaRouw Birth: April 1, 1833 — Rhenen Death: June 19, 1907 — Wageningen |
Marriage: September 23, 1854 — Rhenen |
|
7 years son |
HendrikRandewijk Birth: May 23, 1861 42 28 — Wageningen Occupation: Koperslager, arbeider Death: December 27, 1905 — Wageningen |
5 years son |
PeterRandewijk Birth: December 18, 1865 46 32 — Wageningen Occupation: Sigarenpakker, sigarenmaker Death: October 16, 1947 — Wageningen |
Shared note | Dv Johannes Rouw en Evertje van den Brink |