DanielReenman1715–
- Name
- DanielReenman
Birth | about 1715 |
Civil marriage | JantijnWillems — View this family September 29, 1740 (Age 25 years) |
Birth of a son #1 | LodewijkRieman October 12, 1746 (Age 31 years) |
Marriage of a child | LodewijkRieman — Angeneta DerksTrip — View this family Type: Civil marriage December 27, 1781 (Age 66 years) |
Death of a son | LodewijkRieman January 6, 1820 (Age 105 years) |
Occupation | Soldaat/Metzelaar |
_NEW | Type: 2 February 3, 2017 – 16:37:02 (Age 302 years) |
Death | yes |
Family with JantijnWillems |
himself |
DanielReenman Birth: about 1715 Occupation: Soldaat/Metzelaar Death: |
wife |
JantijnWillems Birth: about 1715 Death: |
Marriage: September 29, 1740 — Groningen |
|
6 years son |
LodewijkRieman Birth: October 12, 1746 31 31 — Groningen Occupation: Gepensioneerd soldaat Death: January 6, 1820 — Groningen |